HATATEST SHW series portable X ray generators advantage
1.high frequency constant voltage x ray tube, can work continuously.
2.Real Portability: The smallest volume and the smallest mass in the world.
3.Support wired, wireless and software control.
4.1.5mm Focus size, get higher quality image.
5.Durable: Uses special heat dissipation materials in military aerospace field and has long service life.
SHW Series portable X ray tube/machine/ generators compared with other brands of portable x ray machine
HATATEST SHW series portable X ray generators specification:
Type | SHW160 | SHW200 | SHW250 | SHW300D | SHW300Z |
Type | High frequency constant voltage | ||||
Tube voltage | 50-160KV | 100-200KV | 130~250KV | 100-300KV | |
Focus size | 0.8×0.8 | 3mm | 1.5mm | 2.2×2.6 | 5.5 |
Radiation angle | 40°×60 | 150° | 40° | 40°×60° | 40°×360° |
Maximum penetration capability (A3) | 20mm | 30mm | 40mm | 60mm | 50mm |
Generator weight | 4.8㎏(without handle) | 5㎏ | 8.5㎏ | 20(without handle) | 22㎏ |
Generator size | Φ100×470㎜ | 435×85×140㎜ | 580㎜×115㎜×180㎜ | Φ140×900㎜ | Φ140×900㎜ |
Controller weight | 7㎏ | 3.7㎏ | 3.7㎏ | 8㎏ | 7㎏ |
Controller size | 360×240×182㎜ | 320×260×155㎜ | 320×260×155㎜ | 360×240×182㎜ | 360×240×182㎜ |
Current mA | 1.0-3.0 | 2 | 2.5 | 1.0-5.0 | 1.0-5.0 |
Max exposure time | 16min | 10min | 10min | 16min | |
Control line | 25m | 30m | 30m | 50m | 50m |
Power cord | 10m/20m | 7m | 7m | 10m/20m | 10m/20m |
HATATEST HTJW series portable X ray generators
1.Microcomputer control, intelligent design, modular structure, high degree of automation and reliable operation.
2. All internal components are highly reliable devices, with reasonable structure, beautiful appearance, small size and light weight.
3, Language dialogue function, (speak machine) and use language prompt keyboard input parameters. The dustproof and waterproof color film panel is easy to operate.
4, Equipped with independent training keys, automatic training generator, extend the service life of equipment.
5, According to different output voltages, different starting frequencies are used to improve work efficiency.
6. Automatic test of the voltage characteristics of the power grid, so that various generators can be reliably operated.
7, Have safety lock, prevent false start high pressure.
8. It has the function of delay starting high voltage. The longest delay time is 9.9 points
9. It has practical protection function. Under voltage, over voltage, under current, over current, over temperature, and door linkage.
10, The output power range is wide. One machine can shine on the thin plate and thick plate, and the user is easy to use.
11. Equipped with rapid plug-in for flaw detector and special cable for special equipment, it has excellent tensile performance.
12, Equipped with safety ray indicating lamp, warning lamp when radiant is bright, warning lamp without ray.
13. Equipped with the connection terminal of the door machine for the flaw detection room, the lead gate switch can be connected at any time to ensure safety.
14, The cumulative number of records can be recorded, so as to understand the use of equipment.
15, The number of consecutive shooting can be set up to facilitate users to multiple exposure needs.
Type | Tube voltage KV | Tube current mA | Focus size mm | Radiant angle | Weight Kg | Size(mm) | Exposure time | Penetration (focal length 600) |
5 minutes | ||||||||
HT2005D-JW80 | 50-200 | <5 | 1.5×1.5 | 40+5° | 15 | 230²×540 | 5.0 | 30mm |
HT2005P-JW80 | 50-200 | <5 | 1.0×2.4 | 360×25° | 15 | 230²×580 | 5.0 | 27mm |
HT2005C-JW80 | 50-200 | <5 | 1.0×2.4 | 360×30° | 15 | 230²×580 | 5.0 | 23mm |
HT2505D-JW80 | 100-250 | <5 | 2.0×2.0 | 40+5° | 22 | 270²×615 | 5.0 | 40mm |
HT2505P-JW80 | 100-250 | <5 | 1.0×2.4 | 360×25° | 22 | 270²×645 | 5.0 | 37mm |
HT2505C-JW80 | 100-250 | <5 | 1.0×2.4 | 360×30° | 22 | 270²×645 | 5.0 | 34mm |
HT3005D-JW80 | 150-300 | <5 | 2.0×2.0 | 40+5° | 22 | 280²×615 | 5.0 | 50mm |
HT3005P-JW80 | 150-300 | <5 | 1.0×2.4 | 360×25° | 22 | 280²×645 | 5.0 | 47mm |
HT3005C-JW80 | 150-300 | <5 | 1.0×2.4 | 360×30° | 22 | 280²×645 | 5.0 | 40mm |
HT3505D-JW80 | 200-350 | <5 | 2.5×2.5 | 40+5° | 29 | 320²×630 | 5.0 | 60mm |
HT3505P-JW80 | 200-350 | <5 | 1.0×2.5 | 360×25° | 29 | 320²×690 | 5.0 | 57mm |
HT3505C-JW80 | 200-350 | <5 | 1.0×2.5 | 360×30° | 29 | 320²×690 | 5.0 | 50mm |
-
Sales@hata-ndt.com
-
0086-0371-86172891